



Archer C50 AC1200 Wireless Dual Band Router
Original price was: 2,450.00৳.2,150.00৳Current price is: 2,150.00৳.
- Support smooth 4K streaming with AC1200 Wi-Fi
- 4 external antennas provide stable wireless connections and optimal coverage
- Works with EasyMesh routers and range extenders to form seamless whole home Mesh WiFi, preventing drops and lag when moving between signals
- Remote router control via the cloud
- WPA3 reinforces Wi-Fi encryption for improved security
- Supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming
- Supports Access Point mode to create a new Wi-Fi access point
9 in stock

Archer C50 AC1200 Wireless Dual Band Router:
| Standards and Protocols | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 3 Bedroom Houses
4× Fixed Antennas Beamforming |
| WiFi Capacity | Medium
Dual-Band 2×2 MU-MIMO |
| Working Modes | Router Mode Access Point Mode Range Extender Mode |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway IoT Security |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| WiFi Encryption | WPA WPA2 WAP3 WPA/WPA2-Enterprise (802.1x) |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
|---|---|
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Power | 9 V ⎓ 0.85 A |
| Protocols | IPv4 IPv6 |
|---|---|
| EasyMesh | Mesh networking creates smooth, fast, stable roaming. Archer C50 can build an EasyMesh network with devices that use EasyMesh technology. It also works with other TP-Link products to create a OneMesh network. Eliminate Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. Learn More> |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| Management Features | Tether App Webpage Check Web Emulator> |
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
|---|---|
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
|---|---|
| WiFi Reception Sensitivity | 5GHz: 11a 54M: -73dBm 11ac VHT20 MCS8: -68dBm 11ac VHT40 MCS9: -64dBm 11ac VHT80 MCS9: -60dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71dBm |
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.5 in (229.9 × 144.2 × 36.9 mm) |
|---|---|
| Package Content | Wi-Fi Router Archer C50 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |




Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Range, coverage, and the maximum number of connected devices are based on test results under normal usage conditions. Actual wireless data throughput, wireless coverage, and number of connected devices are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection quality, and client condition.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.










