



Deco E4 | AC1200 Whole Home Mesh Wi-Fi System – TP-Link
Price range: 2,400.00৳ through 7,200.00৳
- Deco uses a system of units to achieve seamless whole-home Wi-Fi coverage — eliminate weak signal areas once and for all!
- With advanced Deco Mesh Technology, units work together to form a unified network with a single network name. Devices automatically switch between Decos as you move through your home for the fastest possible speeds.
- A Deco E4 two-pack delivers Wi-Fi to an area of up to 2,800 square feet (EU version). And if that’s not enough, simply add more Decos to the network anytime to increase coverage.
- Deco E4 provides fast and stable connections with speeds of up to 1167 Mbps and works with major internet service provider (ISP) and modem.
- Deco can handle traffic from even the busiest of networks, providing lag-free connections for up to 100 devices.
- Parental Controls limits online time and block inappropriate websites according to unique profiles created for each family member.
- Setup is easier than ever with the Deco app there to walk you through every step.
Deco E4 | AC1200 Whole Home Mesh Wi-Fi System – TP-Link
Standards and Protocols | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
---|---|
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 3-4 Bedroom Houses (3-pack)
TP-Link Mesh Technology 2× Antennas (Internal) Beamforming |
WiFi Capacity | Medium
Dual-Band MU-MIMO |
Working Modes | Router Mode Access Point Mode |
Network Security | SPI Firewall Access Control |
---|---|
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
WiFi Encryption | WPA-Personal WPA2-Personal |
Ethernet Ports | 2× 10/100 Mbps Ports
*Per Deco Unit |
---|---|
Buttons | Reset Button |
Protocols | IPv4 IPv6 |
---|---|
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link |
Management Features | Deco App |
Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DNS DHCP Server App management |
---|
WiFi Transmission Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm |
---|
Dimensions (W×D×H) | 3.6 × 3.6 × 7.5 in (90.7 × 90.7 × 190 mm) |
---|---|
Package Content | Deco E4 (3-pack) 3 Deco E4R Units 1 RJ45 Ethernet Cable 3 Power Adapters 1 Quick Installation GuideDeco E4 (2-pack) 2 Deco E4R Units 1 RJ45 Ethernet Cable 2 Power Adapters 1 Quick Installation GuideDeco E4 (1-pack) 1 Deco E4R Unit 1 RJ45 Ethernet Cable 1 Power Adapter 1 Quick Installation Guide |
System Requirements | Android 5.0 or later iOS 9.0 or later *Note: The minimum system requirements will be updated alongside updates to the app, subject to official website information. |
---|---|
Certifications | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
† Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Range, coverage, and the maximum number of connected devices are based on test results under normal usage conditions. Actual wireless data throughput, wireless coverage, and number of connected devices are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection quality, and client condition.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
Quantity | 1 Pieces, 2 Pieces, 3 Pieces |
---|